Match Schedule: Dahle |
MD | Venue | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 22.04.2019 | 14:00 h | Dahle | ![]() | - | ![]() | Elnesvågen | 2 - 1 | ![]() |
|
2 | 26.04.2019 | 19:30 h | Ã…ndalsnes | ![]() | - | ![]() | Dahle | 2 - 0 | ![]() |
|
3 | 03.05.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Malmefjorden | 2 - 2 | ![]() |
|
4 | 10.05.2019 | 19:00 h | Midsund | ![]() | - | ![]() | Dahle | 1 - 1 | ![]() |
|
5 | 18.05.2019 | 15:00 h | Dahle | ![]() | - | ![]() | Kristiansund FK | 5 - 0 | ![]() |
|
6 | 24.05.2019 | 19:00 h | Eide | ![]() | - | ![]() | Dahle | 0 - 2 | ![]() |
|
7 | 31.05.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Tomrefjord | 0 - 0 | ![]() |
|
8 | VIP | 07.06.2019 | 19:00 h | Vestnes Varfjell | ![]() | - | ![]() | Dahle | 2 - 4 2 - 1 - |
![]() |
9 | 14.06.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Averøykameratene | 2 - 0 | ![]() |
|
10 | 22.06.2019 | 14:00 h | Dahle | ![]() | - | ![]() | Surnadal | 3 - 0 | ![]() |
|
11 | 28.06.2019 | 19:00 h | Kristiansund BK 2 | ![]() | - | ![]() | Dahle | 3 - 1 | ![]() |
|
12 | 09.08.2019 | 19:00 h | Elnesvågen | ![]() | - | ![]() | Dahle | 0 - 5 | ![]() |
|
13 | 23.08.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Ã…ndalsnes | 2 - 3 | ![]() |
|
14 | 23.08.2019 | 19:00 h | Malmefjorden | ![]() | - | ![]() | Dahle | 2 - 4 | ![]() |
|
15 | 30.08.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Midsund | 2 - 4 | ![]() |
|
16 | 06.09.2019 | 19:00 h | Kristiansund FK | ![]() | - | ![]() | Dahle | 1 - 1 | ![]() |
|
17 | 13.09.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Eide | 5 - 2 | ![]() |
|
18 | 21.09.2019 | 15:00 h | Tomrefjord | ![]() | - | ![]() | Dahle | 1 - 3 | ![]() |
|
19 | DKP | 27.09.2019 | 19:00 h | Dahle | ![]() | - | ![]() | Vestnes Varfjell | 5 - 1 3 - 0 - |
![]() |
20 | 05.10.2019 | 15:00 h | Averøykameratene | ![]() | - | ![]() | Dahle | 2 - 0 | ![]() |
|
21 | 13.10.2019 | 15:00 h | Surnadal | ![]() | - | ![]() | Dahle | 3 - 1 | ![]() |
|
22 | 19.10.2019 | 13:00 h | Dahle | ![]() | - | ![]() | Kristiansund BK 2 | 4 - 2 | ![]() |