Season statistics |
General | |
---|---|
Matchdays: | 22 |
Current Matchday: | 22 |
Matches per matchday: | 6 |
Matches total: | 132 |
Matches played: | 132 |
Highest home win:
Kristiansund BK 2 - Tomrefjord |
12-0 |
Highest away win:
![]() |
1-8 |
Goals | |
---|---|
Total goals (for and against): | 601 |
Goals per matchday: | 27.32 |
Goals per match: | 4.55 |
Home goals | 347 |
Home goals per matchday: | 15.77 |
Home goals per match: | 2.63 |
Away goals | 254 |
Goals against per matchday: | 11.55 |
Goals against per match: | 1.92 |
Goals per matchday |
---|