Round results - Round 22 (19.10.2019) |
laurdag, 19.10.2019 - 22. Matchday | ||||||||
---|---|---|---|---|---|---|---|---|
12:00 h |
![]() |
Kristiansund FK |
![]() |
Surnadal | 3 - 1 | |||
13:00 h |
![]() |
Dahle |
![]() |
Kristiansund BK 2 | 4 - 2 | |||
![]() |
15:00 h |
![]() |
Vestnes Varfjell |
![]() |
Ã…ndalsnes | 3 - 3 | ||
15:00 h |
![]() |
Averøykameratene |
![]() |
Elnesvågen | 3 - 0 | |||
15:00 h |
![]() |
Tomrefjord |
![]() |
Malmefjorden | 2 - 5 | |||
15:00 h |
![]() |
Eide |
![]() |
Midsund | 3 - 1 |
Ranking(s) |
Rank | Team | K | V | U | T | MF | +/- | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Kristiansund BK 2 | 22 | 14 | 4 | 4 | 90:34 | 56 | 46 |
2 | ![]() |
(3) | ![]() |
Eide | 22 | 14 | 1 | 7 | 61:42 | 19 | 43 |
3 | ![]() |
(2) | ![]() |
Surnadal | 22 | 14 | 0 | 8 | 51:37 | 14 | 42 |
4 | ![]() |
(4) | ![]() |
Dahle | 22 | 12 | 4 | 6 | 54:32 | 22 | 40 |
5 | ![]() |
(6) | ![]() |
Kristiansund FK | 22 | 10 | 2 | 10 | 61:52 | 9 | 32 |
6 | ![]() |
(7) | ![]() |
Malmefjorden | 22 | 9 | 4 | 9 | 51:44 | 7 | 31 |
7 | ![]() |
(5) | ![]() |
Tomrefjord | 22 | 9 | 3 | 10 | 44:55 | -11 | 30 |
8 | ![]() |
(8) | ![]() |
Midsund | 22 | 7 | 5 | 10 | 45:66 | -21 | 26 |
9 | ![]() |
(9) | ![]() |
Vestnes Varfjell | 22 | 7 | 2 | 13 | 41:63 | -22 | 23 |
10 | ![]() |
(10) | ![]() |
Ã…ndalsnes | 22 | 5 | 7 | 10 | 41:55 | -14 | 22 |
11 | ![]() |
(12) | ![]() |
Averøykameratene | 22 | 7 | 1 | 14 | 38:54 | -16 | 22 |
12 | ![]() |
(11) | ![]() |
Elnesvågen | 22 | 5 | 5 | 12 | 24:67 | -43 | 20 |
Opprykkskvalifisering | Nedryk |
K = Played | V = Wins | U = Draws | T = Losses | MF = Score Difference | +/- = Difference | P = Points |
« Start Prev. Matchday 19 20 21 22 Next Matchday End » |